Energy Informatics
Making the energy supply of the future efficient, sustainable and robust is a fundamentally important concern for society as a whole. Computer science plays a central role in the design, implementation and safeguarding of modern energy systems. The study profile has as its focus the required computer science methods coupled with the necessary technical knowledge of energy systems with the goal of a secure and sustainable energy supply.
-
1. the master thesis must be from the subject area of the study profile.the master thesis should combine computer science issues with economics or technical issues in the context of energy.
-
the modules from the compulsory block must be taken.
-
at least 17 CP from the compulsory elective subject 1 must be completed.
-
at least 10 CP must be taken from the compulsory elective subject 2.
-
at least 9 CP from the listed modules must be completed in one of the complementary subjects "Automation und Energienetze", "Betriebswirtschaftslehre" or "Operations Research".
-
additional thematically appropriate seminars, internships or practice of research can be taken in consultation with the profile coordinator.
-
a total of at least 47 LP from 2.-6. must be completed.
-
If the root modules have already been examined in the Bachelor's degree, more CP must be taken from the elective blocks 1 and 2.
V=Vorlesung (Lecture), S=Seminar (Seminar), P=Praktikum (Practical course)
Compulsory block (10 CP) | Course | Module | Partial achievement | CP | Course type |
Energieinformatik I | M-INFO-101885 | T-INFO-103582 | 5 | V | |
Energieinformatik II | M-INFO-103044 | T-INFO-106059 | 5 | V | |
Compulsory elective subject 1 (at least 17 CP) | Course | Module | Partial achievement | CP | Course type |
Algorithmen II (root module) | M-INFO-101173 | T-INFO-102020 | 6 | V | |
Data Science (Until SS 2023 M-INFO-105799 Data Science I and M-INFO-105801Data Science II; will now be examined together) |
M-INFO-106505 | T-INFO-113124 | 8 | V | |
Sicherheit (root module) | M-INFO-100834 | T-INFO-101371 | 6 | V | |
Telematik (root module) | M-INFO-100801 | T-INFO-101338 | 6 | V | |
Compulsory elective subject 2 (at least 10 CP) | Course | Module | Partial achievement | CP | Course type |
Access Control Systems: Foundations and Practice | M-INFO-103046 | T-INFO-106061 | 4 | V | |
Algorithm Engineering | M-INFO-100795 | T-INFO-101332 | 5 | V | |
Algorithmische Geometrie | M-INFO-102110 | T-INFO-104429 | 5 | V | |
Algorithmische Graphentheorie | M-INFO-100762 | T-INFO-103588 | 5 | V | |
Data Science and Artificial Intelligence for Energy Systems | M-INFO-106655 | T-INFO-113402 | 6 | V/Ü | |
Echtzeitsysteme (root module) | M-INFO-100803 | T-INFO-101340 | 6 | V | |
Energy System Modelling | M-INFO-104117 | T-INFO-108532 | 4 | V | |
Internet of Everything | M-INFO-100800 | T-INFO-101337 | 4 | V | |
Netzsicherheit: Architekturen und Protokolle | M-INFO-100782 | T-INFO-101319 | 4 | V | |
Software-Architektur und -Qualität | M-INFO-100844 | T-INFO-101381 | 3 | V | |
Seminar: Energieinformatik | M-INFO-103153 | T-INFO-106270 | 4 | S | |
Ubiquitäre Informationstechnologien | M-INFO-100789 | T-INFO-101326 | 5 | V | |
Complementary subject "Automation und Energienetze" (at least 9 CP) |
Course | Modul | Partial achievement | CP | Course type |
Energieübertragung und Netzregelung | M-ETIT-100534 | T-ETIT-101941 | 5 | V | |
Energy System Modelling | M-INFO-104117 | T-INFO-108532 | 4 | V | |
Grundlagen der Mess- und Regelungstechnik | M-MACH-102564 | T-MACH-104745 | 7 | V | |
Lineare elektrische Netze | M-ETIT-101845 | T-ETIT-101917 | 7 | V | |
Modellbildung und Identifikation | M-ETIT-100369 | T-ETIT-100699 | 4 | V | |
Moderne Regelungskonzepte I | T-MACH-105539 | 4 | V | ||
Moderne Regelungskonzepte II | T-MACH-106691 | 4 | V | ||
Moderne Regelungskonzepte III | T-MACH-106692 | 4 | V | ||
Optimale Regelung und Schätzung | M-ETIT-102310 | T-ETIT-104594 | 3 | V | |
Systemdynamik und Regelungstechnik | M-ETIT-102181 | T-ETIT-101921 | 6 | V | |
Praktikum: Smart Energy System Lab | M-INFO-105955 | T-INFO-112030 | 6 | P | |
Complementary subject "Betriebswirtschaftslehre" (at least 9 CP) | Course | Module | Partial achievement | CP | Course type |
Compulsory course: Liberalised Power Markets (until WS17/18 Basics of Liberalised Energy Markets T-WIWI-102690) | M-WIWI-101451 | T-WIWI-107043 |
(3) 5,5 |
V | |
Energy Trading and Risk Management (until WS 21/22 Energiehandel und Risikomanagement) |
T-WIWI-112151 |
3,5 | V | ||
Energy Market Engineering | T-WIWI-107501 | 4,5 | V | ||
OR | |||||
Efficient Energy Systems and Electric Mobility | M-WIWI-101452 | T-WIWI-102793 | 3,5 | V | |
Energie und Umwelt | T-WIWI-102650 | 4,5 | V | ||
Energy Systems Analysis | T-WIWI-102830 | 3 | V | ||
Smart Energy Infrastructure | T-WIWI-107464 | 3 | V | ||
Wärmewirtschaft | T-WIWI-102695 | 3 | V | ||
Complementary subject "Operations Research" (at least 9 CP) | Course | Module | Partial achievement | CP | Course type |
Gemischt-ganzzahlige Optimierung I | M-WIWI-101473 | T-WIWI-102719 | 4,5 | V | |
Gemischt-ganzzahlige Optimierung II | T-WIWI-102720 | 4,5 | V | ||
Globale Optimierung I | T-WIWI-102726 | 4,5 | V | ||
Globale Optimierung II | T-WIWI-102727 | 4,5 | V | ||
Graph Theory and Advanced Location Models | T-WIWI-102723 | 4,5 | V | ||
Konvexe Analysis | T-WIWI-102856 | 4,5 | V | ||
Nichtlineare Optimierung I | T-WIWI-102724 | 4,5 | V | ||
Nichtlineare Optimierung II | T-WIWI-102725 | 4,5 | V | ||
Parametrische Optimierung | T-WIWI-102855 | 4,5 | V |